|
SLAM! Sports SLAM! Motorsports [an error occurred while processing this directive] COLUMNS INTERACTIVE CART SERIES [an error occurred while processing this directive] FORMULA ONE WINSTON CUP BUSCH SERIES SUPER TRUCKS IRL NHRA ALSO ON SLAM! |
Sunday, February 18, 2001Dale Earnhardt Career Stats
CHAMP.
YEAR CAR OWNER RACES FINISH WON 2ND 3RD 4TH 5TH 6-10
==== ========= ===== ====== === === === === === ====
1975 Ed Negre 1 0 0 0 0 0 0
1976 W. Ballard 1 0 0 0 0 0 0
Johnny Ray 1 0 0 0 0 0 0
1977 Henley Gray 1 0 0 0 0 0 0
1978 W. Cronkrite 4 0 0 0 0 0 1
R. Osterlund 1 0 0 0 1 0 0
1979 R. Osterlund 27 7 1 1 3 4 2 6
1980 R. Osterlund 31 1 5 3 4 3 4 4
1981 R. Osterlund 16 0 2 3 0 2 3
Jim Stacy 4 0 0 0 0 0 1
1982 Bud Moore 30 12 1 1 3 2 0 5
1983 Bud Moore 30 8 2 3 0 3 1 5
1984 R. Childress 30 4 2 4 2 0 4 10
1985 R. Childress 28 8 4 0 0 4 2 6
1986 R. Childress 29 1 5 5 3 1 2 7
1987 R. Childress 29 1 11 5 1 2 2 3
1988 R. Childress 29 3 3 2 3 3 2 6
1989 R. Childress 29 2 5 3 5 1 0 5
1990 R. Childress 29 1 9 3 3 1 2 5
1991 R. Childress 29 1 4 3 4 1 2 7
1992 R. Childress 29 12 1 2 2 1 0 9
1993 R. Childress 30 1 6 5 3 3 0 4
1994 R. Childress 31 1 4 7 6 1 2 5
1995 R. Childress 31 2 5 6 5 1 2 4
1996 R. Childress 31 4 2 3 3 4 1 4
1997 R. Childress 32 5 0 4 1 1 1 9
1998 R. Childress 33 8 1 0 1 2 1 8
1999 R. Childress 34 7 3 3 0 0 1 14
2000 R. Childress 35 2 2 5 4 2 0 11
2001 R. Childress 1 0 0 0 0 0 0
TOTAL 677 76 70 59 43 33 146
NASCAR Winston Cup Wins (76)
Atlanta (80a, 84b, 86b, 88a, 90a, 95b, 96a, 00a)
Bristol (79a, 80a, 85a, 85b, 87a, 87b, 88b, 94a, 99b)
Charlotte (80b, 86a, 86b, 92a, 93a)
Darlington (82a, 86a, 87b, 89b, 90a, 90b, 93a, 94a)
Daytona (90b, 93b, 98a)
Dover (89a, 89b, 93a)
Indianapolis (95)
Martinsville (80b, 85b, 87a, 88a, 91a, 95b)
Michigan (87a, 90a)
North Wilkesboro (86a, 87a, 89a, 91b, 95a)
Nashville (80b, 83b)
Phoenix (90)
Pocono (87b, 93b)
Richmond (85a, 87a, 87b, 90a, 91a)
Rockingham (87a, 94b, 96a)
Sears Point (95)
Talladega (83b, 84b, 90a, 90b, 91b, 93b, 94a, 99a, 99b, 00b)
a-spring race
b-fall race
|