SLAM! Sports
SLAM! Curling
Mixed Champ.
COLUMNS
Homepage
MIXED CHAMP.
Schedule
Rosters
Standings
Linescores
ON THE ROCKS
WCT
Mixed Champ.
Tour. of Hearts
The Brier
2001 Worlds
INTERACTIVE
LIVE! Scoreboard
Photo Gallery
Sports Talk
ALSO ON SLAM!
|
|
Saturday, April 7, 2001
2001 World Curling Championships Linescores
Women
| Saturday |
| Women |
| Gold Medal |
| Sweden (Norberg) | 000 | 000 | 002 | 0--2 |
| Canada (Jones) | 000 | 010 | 210 | 1--5 |
|
| Bronze Medal |
| Scotland (Ewart) | 010 | 010 | 102 | 1--6 |
| Denmark (Bidstrup) | 102 | 102 | 010 | 0--7 |
|
| Thursday |
| Draw 9 |
| Canada (Jones) | 102 | 010 | 421 | x--11 |
| Switzerland (Heuer) | 010 | 202 | 000 | x-- | 5 |
|
| Denmark (Bidstrup) | 020 | 100 | 010 | 0--4 |
| Scotland (Ewart) | 101 | 001 | 201 | 0--6 |
|
| Norway (Nordby) | 010 | 100 | 210 | 0-- | 5 |
| U.S. (Erickson) | 003 | 012 | 002 | 2--10 |
|
| Sweden (Norberg) | 020 | 200 | 100 | 1--6 |
| Germany (Schopp) | 101 | 011 | 010 | 0--6 |
|
| Russia (Golovchenko) | 010 | 200 | 000 | 3--6 |
| Japan (Katoh) | 102 | 021 | 012 | 0--9 |
|
| Wednesday |
| Draw 8 |
| Canada (Jones) | 213 | 101 | xxx | x--8 |
| Norway (Nordby) | 000 | 010 | xxx | x--1 |
|
| Russia (Golovchenko) | 010 | 010 | 100 | 0--3 |
| Denmark (Bidstrup) | 000 | 201 | 021 | 1--7 |
|
| Sweden (Norberg) | 100 | 120 | 104 | x--9 |
| Switzerland (Heuer) | 011 | 001 | 010 | x--4 |
|
| Japan (Katoh) | 302 | 000 | 011 | 0--7 |
| Scotland (Ewart) | 010 | 211 | 500 | 2--12 |
|
| U.S. (Erickson) | 001 | 011 | 100 | 0--4 |
| Germany (Schopp) | 100 | 200 | 021 | 2--8 |
|
| Tuesday |
| Draw 7 |
| Scotland (Ewart) | 020 | 101 | 31x | x--8 |
| U.S. (Erickson) | 000 | 020 | 00x | x--2 |
|
| Sweden (Norberg) | 011 | 030 | 003 | x--8 |
| Japan (Katoh) | 000 | 202 | 000 | x--4 |
|
| Canada (Jones) | 010 | 001 | 111 | 4--9 |
| Germany (Schopp) | 100 | 110 | 000 | 0--3 |
|
| Norway (Nordby) | 120 | 010 | 110 | 2--8 |
| Russia (Golovchenko) | 001 | 101 | 001 | 0--4 |
|
| Denmark (Bidstrup) | 120 | 320 | 1xx | x--9 |
| Switzerland (Heuer) | 002 | 001 | 0xx | x--4 |
|
| Draw 6 |
| Sweden (Norberg) | 001 | 000 | 0xx | x--1 |
| Canada (Jones) | 020 | 102 | 3xx | x--8 |
|
| U.S. (Erickson) | 100 | 201 | 000 | 0--4 |
| Denmark (Bidstrup) | 010 | 010 | 210 | 1--6 |
|
| Russia (Golovchenko) | 000 | 200 | 210 | x--5 |
| Scotland (Ewart) | 212 | 023 | 002 | x--12 |
|
| Germany (Schopp) | 001 | 020 | 110 | 2--7 |
| Switzerland (Heuer) | 200 | 101 | 001 | 0--5 |
|
| Japan (Katoh) | 011 | 020 | 101 | 1--7 |
| Norway (Nordby) | 100 | 101 | 020 | 0--5 |
|
| Monday |
| Draw 5 |
| Scotland (Ewart) | 000 | 010 | 101 | 1--4 |
| Canada (Jones) | 011 | 101 | 010 | 0--5 |
|
| Switzerland (Heuer) | 020 | 000 | 320 | 10--8 |
| Norway (Nordby) | 101 | 103 | 002 | 02--10 |
|
| Germany (Schopp) | 102 | 020 | 020 | 00--7 |
| Russia (Golovchenko) | 010 | 101 | 100 | 31--8 |
|
| Japan (Katoh) | 101 | 200 | 101 | 3--9 |
| Denmark (Bidstrup) | 030 | 003 | 010 | 0--7 |
|
| Sweden (Norberg) | 011 | 020 | 310 | 0--8 |
| U.S. (Erickson) | 100 | 102 | 001 | 0--5 |
|
| Sunday |
| Draw 4 |
| Canada (Jones) | 201 | 010 | 210 | 10--8 |
| Russia (Golovchenko) | 010 | 101 | 001 | 00--4 |
|
| Japan (Katoh) | 010 | 010 | 002 | 00--4 |
| Germany (Schopp) | 200 | 100 | 010 | 20--6 |
|
| Switzerland (Heuer) | 002 | 010 | 101 | 00--5 |
| U.S. (Erickson) | 010 | 202 | 010 | 10--7 |
|
| Scotland (Ewart) | 100 | 010 | 100 | 10--4 |
| Sweden (Norberg) | 000 | 001 | 011 | 00--3 |
|
| Denmark (Bidstrup) | 020 | 100 | 020 | 10--6 |
| Norway (Nordby) | 101 | 011 | 001 | 00--5 |
|
| Draw 3 |
| Japan (Katoh) | 010 | 100 | 010 | 0--3 |
| Canada (Jones) | 201 | 001 | 003 | 1--8 |
|
| Denmark (Bidstrup) | 110 | 000 | 010 | x--3 |
| Sweden (Norberg) | 000 | 610 | 001 | x--8 |
|
| Germany (Schopp) | 300 | 210 | 002 | 0--8 |
| Norway (Nordby) | 010 | 001 | 110 | 1--5 |
|
| Russia (Golovchenko) | 100 | 020 | 000 | 1--4 |
| U.S. (Erickson) | 012 | 000 | 220 | 0--7 |
|
| Switzerland (Heuer) | 010 | 100 | 100 | 1--4 |
| Scotland (Ewart) | 002 | 002 | 011 | 0--6 |
|
| Saturday |
| Draw 2 |
| Canada (Jones) | 101 | 010 | 200 | 01--6 |
| U.S. (Erickson) | 000 | 101 | 020 | 10--5 |
|
| Norway (Nordby) | 101 | 101 | 010 | 1--6 |
| Scotland (Ewart) | 000 | 020 | 200 | 0--4 |
|
| Russia (Golovchenko) | 100 | 030 | 10x | x--5 |
| Sweden (Norberg) | 021 | 203 | 03x | x--11 |
|
| Switzerland (Heuer) | 003 | 002 | 300 | 0--8 |
| Japan (Katoh) | 020 | 320 | 021 | 1--10 |
|
| Germany (Schopp) | 200 | 400 | 021 | 0--9 |
| Denmark (Bidstrup) | 002 | 031 | 300 | 1--10 |
|
| Draw 1 |
| Canada (Jones) | 200 | 100 | 010 | 20--6 |
| Denmark (Bidstrup) | 001 | 011 | 003 | 01--7 |
|
| U.S. (Erickson) | 101 | 001 | 200 | 1--6 |
| Japan (Katoh) | 000 | 200 | 011 | 0--4 |
|
| Scotland (Ewart) | 010 | 010 | 101 | 0--4 |
| Germany (Schopp) | 101 | 101 | 010 | 1--6 |
|
| Switzerland (Heuer) | 001 | 000 | 100 | x--2 |
| Russia (Golovchenko) | 020 | 112 | 012 | x--9 |
|
| Norway (Nordby) | 001 | 001 | 000 | 0--2 |
| Sweden (Norberg) | 000 | 010 | 211 | 0--8 |
|