CANOE SLAM! HOCKEY SLAM! FOOTBALL SLAM! BASEBALL SLAM! BASKETBALL SLAM! SKATING SLAM! SKIING SLAM! SPORT-BY-SPORT SLAM! SPORTS SLAM! GLOBAL NAVIGATION
SLAM! Motorsports


SLAM! Sports
SLAM! Motorsports

[an error occurred while processing this directive]

COLUMNS
  • Homepage

    INTERACTIVE
  • LIVE! Scoreboard
  • Photo Gallery
  • Sports Talks

    CART SERIES
  • Schedule
  • Latest Results
  • Review
  • Race Grid
  • Standings
  • Indy Lights sked
  • Toronto Indy
  • Vancouver Indy
  • Race Recaps

    [an error occurred while processing this directive]

    FORMULA ONE
  • Schedule
  • Latest Results
  • Race Grid
  • Standings
  • Winners
  • '01 Team Profiles
  • Race Recaps
  • Teams

    WINSTON CUP
  • Schedule
  • Latest Results
  • Race Grid
  • Teams
  • Standings
  • Winners
  • Champions List
  • Race Recaps

    BUSCH SERIES
  • Schedule
  • Champions List
  • Grid
  • Latest Results
  • Recaps
  • Standings

    SUPER TRUCKS
  • Winners
  • Latest Results
  • Grid
  • Teams

    IRL
  • Schedule
  • Latest Results
  • Standings
  • Race Grid
  • Teams
  • Winners
  • Indy 500
  • Race Recaps

    NHRA
  • Schedule
  • Winners
  • Standings

    ALSO ON SLAM!

    CHRONO SPORTS

  • AUTO RACING NOTE

    Friday, November 15, 6:49 PM
    #NASCAR Craftsman Truck series Ford 200 results#
    ------------------------------------------------
    
    Ron Hornaday won Friday's 134-lap NASCAR Craftsman Truck series 
    Ford 200 at Homestead-Miami Speedway in Florida. Mike Bliss won
    the series championship with a fifth place finish.  The following 
    are the results:
    
     1. Ron Hornaday (11), Chevrolet, 134 laps, $45,250
     2. Ted Musgrave (1), Dodge, 134, $29,300
     3. Jason Leffler (2), Dodge, 134, $21,875
     4. Robert Pressley (18), Dodge, 134, $19,425
     5. Mike Bliss (16), Chevrolet, 134, $17,250
     6. Dennis Setzer (46), Chevrolet, 134, $15,425
     7. Rick Crawford (14), Ford, 133, $15,175
     8. David Starr (75), Chevrolet, 133, $14,725
     9. Matt Crafton (88), Chevrolet, 133, $14,675
    10. Terry Cook (29), Ford, 133, $15,625
    11. R-Brendan Gaughan (62), Dodge, 133, running
    12. Coy Gibbs (20), Chevrolet, 133, running
    13. Stacy Compton (17), Dodge, 133, running
    14. Jon Wood (50), Ford, 133, running
    15. Travis Kvapil (60), Chevrolet, 133, running
    16. Barry Bodine (03), Chevrolet, 133, running
    17. Andy Houston (15), Ford, 132, running
    18. R-Bill Lester (8), Dodge, 132, running
    19. Steve Portenga (39), Chevrolet, 132, running
    20. Bobby Dotter (08), Chevrolet, 131, running
    21. Lance Norick (90), Chevrolet, 131, running
    22. R-Jason Small (07), Chevrolet, 131, running
    23. Randy MacDonald (93), Chevrolet, 131, running
    24. Carlos Contreras (43), Dodge, 128, running
    25. Jerry Hill (79), Dodge, 127, running
    26. Mike Cofer (5), Dodge, 122, running
    27. Bryan Reffner (7), Chevrolet, 116, engine
    28. Ryan Hemphill (4), Dodge, 93, engine
    29. Brian Sockwell (54), Chevrolet, 91, engine
    30. Ken Schrader (52), Chevrolet, 87, engine
    31. Lance Hooper (86), Chevrolet, 76, engine
    32. Morgan Shepherd (21), Ford, 66, handling
    33. Brian Rose (51), Dodge, 65, engine
    34. Teri MacDonald (72), Chevrolet, 53, handling
    35. Stan Boyd (89), Chevrolet, 3, axle
    36. Eric Jones (34), Chevrolet, 2, engine
    
    Average Speed: 133.260 miles per hor
    Time of Race: 1 hour, 30 minutes, 30 seconds
    Margin of Victory: 1.706 seconds
    Caution Flags: 1 for 4 laps
    Lead Changes: 6 among 5 drivers
    
    R-ROOKIE
    st 11-15-02 18:44 et
    
    


    SLAM! Sports   Search   Help   CANOE